
| CAS: | 2014-83-7 |
|---|---|
| MF: | C7H5Cl3 |
| MW: | 195.47 |
| EINECS: | 217-940-4 |
| Melting point | 36-39 °C (lit.) |
| Boiling point | 117-119 °C/14 mmHg (lit.) |
| density | 1.386±0.06 g/cm3(Predicted) |
| Fp | >230 °F |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| solubility | methanol: 0.1 g/mL, clear |
| form | Solid |
| color | White or Colorless to Almost white or Almost colorless |
Contact me: Aimee
If you have any question ,please contact me!!!
Telegram/Wechat/WhatsApp: +86 18672957835
Wickrme: aimeeeeeeeee
Email: aimee@hanhong-api.com