Density | 1.15g/cm3 |
---|---|
Boiling Point | 334.2ºC at 760mmHg |
Melting Point | 150-164?C (dec.) |
Molecular Formula | C12H17ClN2S |
Molecular Weight | 256.795 |
Flash Point | 155.9ºC |
Exact Mass | 256.080109 |
PSA | 49.69000 |
LogP | 3.51880 |
Vapour Pressure | 0.00013mmHg at 25°C |
Storage condition | −20°C |
28578-16-7 PMK ethyl glycidate Oil
28578-16-7 PMK ethyl glycidate Powder
5449-12-7 BMK Glycidic Acid (sodium salt)
5413-05-8 BMK Ethyl 2-phenylacetoacetate
20320-59-6 BMK Glycidate Oil
20320-59-6 BMK Glycidate Powder
62-44-2 Phenacetin
23076-35-9 Xylazine Hydrochloride