
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 263.2±13.0 °C at 760 mmHg |
| Melting Point | 22 °C(lit.) |
| Molecular Formula | C8H7ClO2 |
| Molecular Weight | 170.593 |
| Flash Point | 87.8±0.0 °C |
| Exact Mass | 170.013458 |
| PSA | 26.30000 |
| LogP | 2.38 |
| Vapour Pressure | 0.0±0.5 mmHg at 25°C |
| Index of Refraction | 1.530 |
| Stability | Stable, but reacts violently with water. Ensure no moisture enters the container in which this material is stored, to prevent pressure build-up. Incompatible with water, moisture, strong bases, strong oxidizing agents. |
julia@hbzebo.com
whatsapp/telegram:
+8619930766203
wickr: juliayu91
wechat/phone:
19930766203
7361-61-7 Xylazine
100-07-2 p-Anisoyl chloride
100-09-4 p-Anisic acid
6080-56-4 lead diacetate trihydrate
99-92-3 4-Aminoacetophenone
37148-48-4 4-Amino-3,5-dichloroacetophenone
103-63-9 (2-Bromoethyl)benzene
75-35-4 1,1-dichloroethene
5337-93-9 4-Methylpropiophenone
133-67-5 Trichlormethiazide
593-51-1 Methylamine hydrochloride
9003-01-4 Polyacrylic acid
94-15-5 Dimethocaine